| General | |
|---|---|
| Strap material |
fabric (ComfortFit bands) |
| Case material | fiber-reinforced polymer |
| Quick Release bands | yes (14 mm quick release pins with a 24 mm wide strap) |
| Physical size |
27 x 47 x 9 mm S-M: 120-200 mm
|
| Weight |
Module: 14.8 g
|
| Battery type | Lithium ion |
| Battery life |
Up to 10 days
|
| Charging method | Garmin proprietary plug charger |
| Memory/History | 128 MB |
| Health & Wellness Monitoring | |
|---|---|
| Heart rate (constant, every second) | Yes |
| Resting heart rate | Yes |
| Abnormal heart rate alerts | yes (high and low) |
| Respiration rate | Yes |
| Fitness age | Yes |
| Body Battery™ energy monitor | Yes |
| All-day stress | Yes |
| Meditation | yes (not guided) |
| Breathwork | yes (guided only through Garmin Connect+) |
| Sleep | yes (advanced) |
| Sleep coach | Yes |
| Sleep alignment | Yes |
| Breathing variations | Yes |
| Nap detection | Yes |
| Hydration | Yes |
| Women's health | Yes |
| Past ovulation estimates | Yes |
| Skin temperature | Yes |
| Jet lag adviser | Yes |
| Lifestyle logging | Yes |
| Health status | Yes |
| Sensors | |
|---|---|
| Pulse Ox blood oxygen saturation monitor | Yes |
| Accelerometer | Yes |