Free Shipping for purchases over $150,00
| FRAME | Carbon C |
|---|---|
| FORK | RockShox Zeb, 160mm Travel |
| REAR SHOCK | RockShox Super Deluxe Select, 210x55mm |
| HEADSET | Cane Creek 10 IS Integrated Headset |
| SHIFTERS | SRAM NX Eagle, 12-Speed |
| FRONT DERAILLEUR | Nope |
| REAR DERAILLEUR | SRAM NX Eagle, 12-Speed |
| CRANKSET | Shimano EM600 Crank Arms, 165mm |
| BOTTOM BRACKET | - |
| CHAIN | SRAM NX Eagle, 12-Speed |
| CASSETTE | SRAM PG1230, 11-50T |
| BRAKES | SRAM G2 RE Hydraulic Disc, Avid Centerline 200mm Rotors |
| WHEELSET | WTB ST i30 TCS 2.0 29" Rims, SRAM MTH 716/746 Boost Hubs |
| TIRES | Maxxis Assegai 29x2.5" 3C MaxxGrip EXO+ TR / Minion DHR II 29x2.4" 3C MaxxTerra EXO+ TR |
| HANDLEBAR | e13 TRS Base, 800mm Wide |
| STEM | e13 Base, 40mm |
| GRIPS/BAR TAPE | Santa Cruz House Grips |
| SEATPOST | SDG Tellis Dropper Post, 31.6mm |
| SEATCLAMP | Bolt-Type |
| SADDLE | WTB Silverado Medium Cromoly |
| INTENDED USE | Trail, All-Mountain |
| MOTOR | Shimano Drive Unit DU-EP800 |
| BATTERY | Darfon 720Wh Integrated, Removable |
| DISPLAY | Shimano Display Unit SC-EM800 |
| APPROXIMATE WEIGHT | 49.27 lbs / 22.35 kg |
|
|
